Welcome To Coal Chemical
Home > Products > Vibrating Feeder > Ore DrawingVibrating Feeder > FZC Ore Drawing Vibrating Feeder

FZC Ore Drawing Vibrating Feeder

FZC ore drawing vibrating feeder is studied by our company on the basis of inertial vibrating ore drawing machine, combined the actual production conditions and metal ore characteristics developed a highly efficient energy saving, convenient and quick, wide application range, strong adaptability, reliable performance of a new type of side panel concluded not ore equipment. It is the ideal equipment for the release and loading of ore and other materials, and according to the needs of users, the site non-standard design of four plates, six plates and even eight plates parallel vibrating ore drawing equipment, improve the production efficiency, especially favored by the owners of metal mines.


Product parameter:

Model Platform length (m) Planfrom width(m) Angle(a) Frequency(n/min) Amplitud(e) Power (kw) Production efficiencyT/H Dimensions
mm LxBxH
FZC2.8/1×2-4×2 2.8 1×2 18 960 1.7 4×2 1160-1380 2663x2850x2200
FZC2.8/1.4×2-5.5×2 2.8 1.4×2 14 960 1.8 5.5×2 1800-2100 2717x2650x2350
FZC3.1/1×2-4×2 3.1 1×2 18 960 1.7 4×2 1100-1500 2948x2850x2200
FZC3.1/1.2×2-5.5×2 3.1 1.2×2 14 960 1.8 5.5×2 1800-2100 3008x3350x2450
FZC3.1/1.4×2-5.5×2 3.1 1.4×2 14 960 2 5.5×2 2120-2800 3008x3700x2670
FZC3.5/0.9×2-4×2 3.5 0.9×2 18 960 1 4×2 1400-1600 3329x2650x2250
FZC3.5/1×2-5.5×2 3.5 1×2 18 960 2 5.5×2 1900-2300 3329x2850x2650
FZC3.5/1.2×2-7.5×2 3.5 1.2×2 14 960 1.8 7.5×2 1740-2100 3396x3150x2500
FZC3.5/1.4×2-7.5×2 3.5 1.4×2 14 960 1.8 7.5×2 2320-2760 3396x3352x2700
FZC4/1×2-7.5×2 4 1×2 16 960 1.8 7.5×2 1140-1740 3844x2850x2380
FZC4/1.2×2-7.5×2 4 1.2×2 18 960 1.6 7.5×2 1740-2080 3804x3150x2480
Fzc4.3/1.25×2-10×2 4.3 1.25×2 15 960 1.6 10×2 2000-2800 4153x3350x2900
FZC4.5/1×2-7.5×2 4.5 1×2 18 960 1.8 7.5×2 1600-1900 4280x2850x3100
FZC4.5/1.2×23-10×2 4.5 1.2×2 18 960 2 10×2 2380-3000 4280x3250x3100
FZC5/1×2-10×2 5 1×2 18 960 1.6 10×2 1500-2000 4756x2850x3100
FZC5/1.4×2-10×2 5 1.4×2 18 960 1.7 10×2 2600-3100 4755x3700x3050
FZC5.5/1.2×2-11×2 5.5 1.2×2 18 960 1.8 11×2 2400-2800 5231x3250x3150
FZC6/0.8×2-7.5×2 6 0.8×2 18 960 1.6 7.5×2 800-1300 5700x2350x4860

fzc ore drawing vibrating feeder 11fzc ore drawing vibrating feeder 7 fzc ore drawing vibrating feeder 8 fzc ore drawing vibrating feeder 9 fzc ore drawing vibrating feeder 10

Inquiry:

*Please Feel Free To Leave Your Needs Here, A Competitive Quotation Will Be Provided According To Your Requirement.

*
*
Please Choose:
*